![]() |
![]() |
Bode, IA 50519 (South of Algona) Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V12.08
|
Conditions
at 6:14pm on 8/27/06 Temperature |
76.8°F |
|
| Dew Point | 60.4°F | ||
| Humidity | 57% | ||
| Barometer | 29.90in Rate 0.000in/hr |
||
| Wind Direction | E | ||
| Heat Index | 78.3°F | ||
| Rainfall for Today | 0.00in | ||
| Total Rainfall | 4.29in | ||
| Today's Extremes | |||
| High Temperature | 81.2°F at 3:29pm | ||
| Low Temperature | 55.6°F at 5:24am | ||
| High Heat Index | 80.7°F at 3:29pm | ||
| Peak Wind Gust | 16mph at 12:30pm | ||
| Astronomical Data | |||
| Sunrise | 6:38am | ||
| Sunset | 8:02pm | ||
| Moonrise | 10:20am | ||
| Moonset | 9:28pm | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V12.08
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet