![]() |
![]() |
Daily Reports
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V12.08
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2006
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1
2
3
4
5
6
7
8 64.9 89.3 8/24/06 -90.0 8/10/06 131 155 4.29 4 27 8/23/06 SE 29.91 86
---------------------------------------------------------------------------------------
TOT 64.9 89.3 8/24/06 -90.0 8/2/06 131 155 0.00 4 27 8/23/06 SE 29.91 86
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 8/2006
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1
2 67.3 76.0 12:30pm 0.0 9:30am 1 2 0.00 0 0 9:30am N 29.82 68
3
4 75.7 82.5 4:00pm 67.1 10:30pm 0 4 0.00 5 14 3:30pm SE 30.11 72
5 72.7 82.7 5:00pm 65.0 2:30am 0 8 0.35 7 25 2:30pm SSE 29.83 87
6 75.1 83.3 2:00pm 64.2 11:30pm 0 10 0.00 4 15 9:00am NNW 29.86 83
7 70.3 81.2 2:30pm 57.8 7:00am 1 6 0.00 2 11 11:30am NNE 30.08 76
8 69.3 76.9 2:18pm 61.5 3:08am 1 5 0.00 4 15 6:06pm SE 30.02 88
9 74.7 84.4 6:04pm 66.0 5:51am 0 10 0.36 5 20 10:06am SE 29.83 91
10 24.3 84.0 3:06pm -90.0 4:35am 49 9 0.06 3 15 1:42am E 29.89 92
11 71.8 78.3 2:45pm 67.8 7:10am 0 7 0.00 4 16 4:12pm ESE 29.88 90
12 71.0 80.3 3:20pm 65.2 4:46am 0 6 0.00 8 22 11:24am SE 29.88 90
13 70.0 76.3 6:30pm 65.8 6:10am 0 5 0.19 6 17 11:43pm SE 29.79 95
14 67.3 78.3 5:28pm 54.3 6:15am 2 5 0.00 4 15 12:27am W 29.93 82
15 69.5 82.1 4:12pm 56.0 6:49am 2 7 0.00 2 13 1:45pm WSW 29.99 79
16 69.8 81.3 1:36pm 58.2 6:40am 1 6 0.05 5 20 10:55am SE 29.99 83
17 69.2 74.4 4:40pm 65.6 6:27am 0 4 0.26 5 18 3:41am SE 29.90 95
18 9.1 74.7 2:51pm -90.0 1:55am 60 4 0.11 2 12 4:58pm E 30.06 96
19 66.5 74.6 6:07pm 58.1 10:43pm 1 3 0.00 4 18 8:43am NNW 29.99 89
20 65.6 76.7 2:28pm 53.2 6:56am 4 4 0.00 2 11 11:35am SSE 30.04 81
21 69.3 82.8 4:14pm 55.0 5:00am 3 7 0.00 2 12 12:08pm WSW 30.03 84
22 71.9 84.5 5:07pm 58.3 6:36am 1 8 0.01 2 18 9:42am S 30.05 83
23 73.7 85.5 4:13pm 63.1 3:37am 0 9 0.00 5 27 2:04pm S 29.83 81
24 78.2 89.3 3:52pm 67.6 6:16am 0 13 0.00 8 25 2:38pm S 29.61 81
25 70.7 76.5 12:00am 64.5 10:49pm 0 6 0.00 5 19 9:43am NNW 29.69 88
26 68.0 78.1 2:21pm 59.0 5:40am 1 4 0.00 3 18 1:48pm NNE 29.88 83
27 67.6 81.2 3:29pm 55.6 5:24am 3 5 0.00 3 16 12:30pm NNW 29.94 73
---------------------------------------------------------------------------------------
TOT 64.9 89.3 8/24/06 -90.0 8/10/06 131 155 4.29 4 27 8/23/06 SE 29.91 86
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 360 3:13am 8/9/06 0 9:30am 8/2/06 135 Wind Speed 25 2:30pm 8/5/06 0 9:30am 8/2/06 4 Humidity 100 2:19am 8/18/06 0 9:30am 8/2/06 86 Out Temp 89.3 3:52pm 8/24/06 -90.0 4:35am 8/2/06 64.9 Raw Barometer 30.30 2:00pm 8/2/06 29.49 7:15pm 8/24/06 29.91 Total Rain 4.29 9:56am 8/22/06 4.29 9:30am 8/2/06 4.00
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 360 3:13am 8/9/06 0 9:30am 8/2/06 135 Wind Speed 25 2:30pm 8/5/06 0 9:30am 8/2/06 4 Humidity 100 2:19am 8/18/06 0 9:30am 8/2/06 86 Out Temp 89.3 3:52pm 8/24/06 -90.0 4:35am 8/10/06 64.9 Raw Barometer 30.30 2:00pm 8/2/06 29.49 7:15pm 8/24/06 29.91 Total Rain 4.29 9:56am 8/22/06 0.00 9:30am 8/2/06 4.00
Daily Archive Report
Parameter Max Max Time Min Min Time Average Wind Direction 360 1:36pm 5 7:54am 338 Wind Speed 16 12:30pm 0 12:13am 3 Humidity 99 4:45am 34 2:52pm 73 Out Temp 81.2 3:29pm 55.6 5:24am 67.6 Raw Barometer 29.98 8:11am 29.89 5:11pm 29.94 Total Rain 4.29 12:00am 4.29 12:00am 4.29
Daily Summary Report
Date Wind Dir Hi Lo Wind Spd Hi Lo Humidity Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo
° ° ° mph mph mph % % % °F °F °F in in in in in in
8/2/2006 0 0 0 0 0 0 68 89 0 67.3 76.0 0.0 29.82 30.30 29.70 3.25 3.25 3.25
8/4/2006 135 202 112 5 14 2 72 87 55 75.7 82.5 67.1 30.11 30.17 29.95 3.25 3.25 3.25
8/5/2006 158 248 90 7 25 0 87 95 76 72.7 82.7 65.0 29.83 29.94 29.74 3.25 3.25 2.90
8/6/2006 338 338 0 4 15 0 83 95 60 75.1 83.3 64.2 29.86 29.99 29.74 3.25 3.25 3.25
8/7/2006 22 338 0 2 11 0 76 96 49 70.3 81.2 57.8 30.08 30.13 29.98 3.25 3.25 3.25
8/8/2006 135 207 68 4 15 0 88 94 75 69.3 76.9 61.5 30.02 30.11 29.97 3.25 3.25 3.25
8/9/2006 135 360 11 5 20 0 91 99 78 74.7 84.4 66.0 29.83 29.98 29.71 3.57 3.61 3.25
8/10/2006 90 360 5 3 15 0 92 99 75 24.3 84.0 -90.0 29.89 30.06 29.72 3.65 3.67 3.61
8/11/2006 112 360 32 4 16 0 90 99 75 71.8 78.3 67.8 29.88 29.92 29.84 3.67 3.67 3.67
8/12/2006 135 360 61 8 19 0 90 99 73 71.0 80.3 65.2 29.88 29.95 29.79 3.67 3.67 3.67
8/13/2006 135 360 5 6 17 0 95 99 91 70.0 76.3 65.8 29.79 29.85 29.72 3.74 3.86 3.67
8/14/2006 270 360 5 4 15 0 82 99 56 67.3 78.3 54.3 29.93 29.98 29.84 3.86 3.86 3.86
8/15/2006 248 360 5 2 13 0 79 98 50 69.5 82.1 56.0 29.99 30.02 29.95 3.86 3.86 3.86
8/16/2006 135 360 5 5 20 0 83 97 55 69.8 81.3 58.2 29.99 30.04 29.92 3.86 3.91 3.86
8/17/2006 135 360 32 5 17 0 95 99 86 69.2 74.4 65.6 29.90 29.93 29.87 4.12 4.17 3.91
8/18/2006 90 360 5 2 12 0 96 100 83 9.1 74.7 -90.0 30.06 30.16 29.90 4.22 4.28 4.17
8/19/2006 338 360 5 4 18 0 89 99 62 66.5 74.6 58.1 29.99 30.05 29.91 4.28 4.28 4.28
8/20/2006 158 360 5 2 10 0 81 100 49 65.6 76.7 53.2 30.04 30.09 29.96 4.28 4.28 4.28
8/21/2006 248 360 5 2 12 0 84 99 57 69.3 82.8 55.0 30.03 30.07 29.99 4.28 4.28 4.28
8/22/2006 180 360 5 2 18 0 83 99 57 71.9 84.5 58.3 30.05 30.17 29.97 4.29 4.29 4.28
8/23/2006 180 360 110 5 25 0 81 96 56 73.7 85.5 63.1 29.83 29.97 29.72 4.29 4.29 4.29
8/24/2006 180 360 117 8 25 0 81 96 61 78.2 89.3 67.6 29.61 29.72 29.49 4.29 4.29 4.29
8/25/2006 338 360 5 5 19 0 88 98 74 70.7 76.5 64.5 29.69 29.84 29.55 4.29 4.29 4.29
8/26/2006 0 360 5 3 18 0 83 100 54 68.0 78.1 59.0 29.88 29.94 29.82 4.29 4.29 4.29
Today's Data File
8/27/06
Time Wind Dir Wind Spd Humidity Temp Raw Barom Tot Rain
° mph % °F in in
12:00am 344 2 95 59.8 29.94 4.29
12:20am 344 1 95 59.6 29.93 4.29
12:40am 344 2 95 59.0 29.94 4.29
12:59am 344 1 96 58.6 29.94 4.29
1:20am 333 1 96 57.5 29.94 4.29
1:40am 333 2 98 57.8 29.94 4.29
2:00am 333 1 98 57.8 29.94 4.29
2:20am 333 1 98 57.6 29.93 4.29
2:39am 334 2 98 57.6 29.93 4.29
3:00am 339 0 98 57.6 29.93 4.29
3:19am 339 0 96 57.6 29.93 4.29
3:40am 339 0 98 57.2 29.93 4.29
4:00am 350 1 98 57.6 29.93 4.29
4:20am 350 1 98 57.5 29.92 4.29
4:40am 350 1 98 55.7 29.93 4.29
5:00am 350 1 98 55.9 29.93 4.29
5:20am 348 1 98 55.9 29.94 4.29
5:40am 348 0 99 56.3 29.95 4.29
6:00am 348 0 99 56.2 29.95 4.29
6:20am 348 1 99 56.2 29.95 4.29
6:39am 348 0 98 56.3 29.95 4.29
7:00am 348 1 98 55.7 29.95 4.29
7:20am 348 1 98 56.0 29.97 4.29
7:40am 348 0 97 56.9 29.97 4.29
8:00am 9 1 97 59.5 29.97 4.29
8:20am 30 1 90 62.9 29.97 4.29
8:40am 80 1 83 66.0 29.97 4.29
9:00am 88 1 79 67.4 29.97 4.29
9:20am 83 3 77 69.4 29.97 4.29
9:40am 119 5 73 71.3 29.97 4.29
10:00am 123 3 68 72.3 29.97 4.29
10:20am 82 5 65 73.7 29.97 4.29
10:40am 119 5 63 74.6 29.96 4.29
11:00am 94 2 59 75.3 29.96 4.29
11:20am 67 3 59 76.1 29.96 4.29
11:39am 119 6 54 76.1 29.96 4.29
12:00pm 89 7 50 76.8 29.95 4.29
12:20pm 123 9 48 77.4 29.95 4.29
12:40pm 117 8 47 78.1 29.94 4.29
1:00pm 99 4 44 78.3 29.93 4.29
1:20pm 109 5 43 78.8 29.93 4.29
1:40pm 77 4 44 78.8 29.93 4.29
2:00pm 115 4 45 78.6 29.93 4.29
2:20pm 84 4 39 80.5 29.92 4.29
2:40pm 86 7 40 79.4 29.92 4.29
3:00pm 48 4 37 80.3 29.92 4.29
3:20pm 28 3 35 80.5 29.91 4.29
3:39pm 105 4 38 80.9 29.91 4.29
4:00pm 96 6 40 79.4 29.91 4.29
4:20pm 59 4 40 79.4 29.90 4.29
4:40pm 116 4 44 79.6 29.90 4.29
5:00pm 115 4 42 79.2 29.90 4.29
5:20pm 117 9 47 78.6 29.89 4.29
5:40pm 91 2 51 77.9 29.89 4.29
6:00pm 97 2 54 77.4 29.90 4.29
Yesterday's Data File
8/26/06
Time Wind Dir Wind Spd Humidity Temp Raw Barom Tot Rain
° mph % °F in in
12:00am 338 1 96 64.7 29.83 4.29
12:20am 338 0 96 64.5 29.83 4.29
12:40am 336 2 97 64.3 29.83 4.29
1:00am 322 1 97 64.0 29.84 4.29
1:20am 322 0 97 63.7 29.85 4.29
1:40am 322 2 97 63.5 29.85 4.29
2:00am 322 1 97 63.1 29.85 4.29
2:20am 322 0 98 62.7 29.85 4.29
2:40am 322 1 98 63.2 29.85 4.29
3:00am 322 1 98 63.2 29.83 4.29
3:20am 350 2 98 63.2 29.83 4.29
3:40am 360 3 97 63.2 29.82 4.29
4:00am 10 1 97 63.7 29.82 4.29
4:20am 10 0 96 63.5 29.83 4.29
4:39am 195 1 97 62.1 29.85 4.29
5:00am 195 0 97 61.2 29.85 4.29
5:20am 195 0 98 60.5 29.84 4.29
5:40am 195 0 98 59.2 29.85 4.29
6:00am 195 0 99 59.5 29.85 4.29
6:20am 195 0 99 59.5 29.85 4.29
6:40am 304 1 99 60.4 29.86 4.29
7:00am 307 3 100 61.5 29.87 4.29
7:20am 360 0 99 62.3 29.88 4.29
7:40am 338 1 99 61.6 29.89 4.29
8:00am 349 3 99 62.6 29.89 4.29
8:19am 333 3 98 63.5 29.89 4.29
8:40am 54 4 93 65.2 29.89 4.29
9:00am 17 6 90 66.1 29.89 4.29
9:20am 43 3 89 66.3 29.88 4.29
9:40am 360 5 89 67.3 29.88 4.29
10:00am 24 6 82 68.8 29.88 4.29
10:20am 22 9 80 69.8 29.89 4.29
10:39am 360 5 81 69.6 29.90 4.29
11:00am 355 7 81 70.6 29.91 4.29
11:20am 15 7 74 71.8 29.91 4.29
11:40am 351 2 76 72.3 29.90 4.29
12:00pm 54 5 71 73.5 29.89 4.29
12:20pm 339 7 70 73.9 29.89 4.29
12:40pm 48 7 70 74.7 29.88 4.29
1:00pm 22 11 68 75.6 29.88 4.29
1:19pm 28 6 64 76.0 29.88 4.29
1:39pm 5 5 63 76.3 29.88 4.29
2:00pm 355 6 60 77.0 29.88 4.29
2:20pm 40 4 57 77.9 29.88 4.29
2:40pm 355 5 56 77.7 29.88 4.29
3:00pm 24 3 59 78.1 29.88 4.29
3:20pm 15 2 58 76.8 29.88 4.29
3:40pm 360 2 59 76.3 29.87 4.29
4:00pm 350 5 59 76.8 29.87 4.29
4:20pm 18 2 60 76.1 29.87 4.29
4:40pm 36 4 61 76.3 29.87 4.29
5:00pm 360 3 60 75.8 29.88 4.29
5:20pm 9 6 66 74.9 29.88 4.29
5:40pm 350 3 66 74.6 29.88 4.29
6:00pm 37 2 65 74.6 29.88 4.29
6:20pm 355 2 66 74.4 29.88 4.29
6:40pm 13 2 69 74.2 29.88 4.29
7:00pm 27 2 70 74.0 29.88 4.29
7:20pm 36 0 74 72.8 29.88 4.29
7:40pm 27 0 76 72.1 29.89 4.29
8:00pm 27 1 82 70.3 29.89 4.29
8:20pm 27 0 82 68.9 29.89 4.29
8:40pm 27 0 87 66.9 29.90 4.29
9:00pm 27 1 89 65.5 29.91 4.29
9:20pm 27 1 92 64.5 29.91 4.29
9:40pm 27 0 92 64.3 29.92 4.29
9:59pm 27 0 93 63.4 29.93 4.29
10:20pm 24 3 95 62.6 29.93 4.29
10:40pm 347 2 94 62.4 29.94 4.29
11:00pm 344 2 93 61.6 29.94 4.29
11:19pm 344 1 94 60.1 29.94 4.29
11:40pm 344 0 95 59.8 29.94 4.29
Updated Automatically by Ambient Weather's
Virtual Weather Station V12.08
©All rights
reserved. Unauthorized duplication or distribution is prohibited
Never base important decisions on this
or any weather information obtained from the Internet