Grower:  NOGROWER              
Farm:  Weydert Ag              
Field:  Wildins              
Year:  2006              
Operation:  Grain Harvest              
Product:  Corn              
Operational Instance:  Harvest - 1              
 
Dataset Area Average Estimated Estimated Average Actual Error Date
    Moisture Weight (Wet) Volume (Dry) Yield (Dry) Weight (Wet)   Logged
  ac % lb bu bu/ac lb %  
0689S-0B4 1.601 16.8 1,933.80 31.18 19.47 N/A N/A 10/11/2006 14:58
B 0.156 12.78 2,572.00 42.87 274.47 N/A N/A 10/25/2006 10:21
BORDER 1.494 17.66 13,637 235.89 157.92 N/A N/A 10/25/2006 10:33
CK1 1.183 33.26 10,977 153.9 130.06 N/A N/A 10/25/2006 10:41
GL4689 1.211 17.59 10,021 173.49 143.23 N/A N/A 10/25/2006 11:05
4X015 1.16 15.4 10,796 191.9 165.42 N/A N/A 10/25/2006 11:17
AV4880 1.172 15.55 10,250 181.84 155.09 N/A N/A 10/25/2006 11:26
CROWS1805 1.159 15.6 11,306 200.47 173.01 N/A N/A 10/25/2006 11:33
CK2 1.17 27.99 10,472 158.43 135.37 N/A N/A 10/25/2006 11:41
WYF 1935 1.155 15.1 9,923.50 176.99 153.21 N/A N/A 10/25/2006 11:49
AGR 6285 1.172 15.7 10,214 180.88 154.35 N/A N/A 10/25/2006 12:00
PH 1680 1.159 17.09 9,585.10 166.95 144 N/A N/A 10/25/2006 12:07
GARST 8745 1.17 15.75 9,903.70 175.29 149.86 N/A N/A 10/25/2006 12:14
CK3 1.158 19.9 10,063 169.34 146.19 N/A N/A 10/25/2006 12:23
NUTECH5101 1.16 15.79 8,903.10 157.5 135.76 N/A N/A 10/25/2006 14:01
GH7625 1.161 16.66 9,665.00 169.21 145.8 N/A N/A 10/25/2006 14:09
CROWS2110 1.169 15.45 9,798.90 174.04 148.83 N/A N/A 10/25/2006 14:16
GH7319 1.16 16.28 9,335.20 164.19 141.54 N/A N/A 10/25/2006 14:24
CK4 1.174 19.96 10,439 175.54 149.54 N/A N/A 10/25/2006 14:31
STAUF2442 1.157 17.17 11,195 194.8 168.43 N/A N/A 10/25/2006 14:41
NUTECH4202 1.179 17.17 11,718 203.89 172.99 N/A N/A 10/25/2006 14:49
DG55F53 1.158 16.4 10,552 185.33 160.06 N/A N/A 10/25/2006 14:59
CPS4022 1.17 15.46 10,722 190.43 162.75 N/A N/A 10/25/2006 15:07
CK5 1.16 19.28 11,865 201.21 173.47 N/A N/A 10/25/2006 15:14
LAZR 7H69 1.174 15.83 11,041 195.24 166.28 N/A N/A 10/25/2006 15:23
AV6186 1.173 16.1 10,424 183.73 156.65 N/A N/A 10/25/2006 15:31
MYC 2D545 1.167 17.5 11,383 197.28 169.07 N/A N/A 10/25/2006 15:42
DK5446 1.16 16.17 11,980 210.98 181.9 N/A N/A 10/25/2006 15:50
GL26353 1.164 16.54 11,125 195.07 167.6 N/A N/A 10/25/2006 15:59
CPS4042 1.156 17.39 11,246 195.19 168.85 N/A N/A 10/25/2006 16:07
CK6 1.165 19.48 12,321 208.43 178.84 N/A N/A 10/25/2006 16:14
DG55B08 1.155 18.19 11,545 198.44 171.88 N/A N/A 10/25/2006 16:23
LG2533LL 1.16 18.46 11,677 200.03 172.45 N/A N/A 10/25/2006 16:31
GAR8688 1.159 16.82 11,578 202.31 174.53 N/A N/A 10/25/2006 16:47
GL5098 1.163 15.44 10,825 192.3 165.35 N/A N/A 10/25/2006 16:56
CK7 1.161 18.85 11,843 201.91 173.87 N/A N/A 10/25/2006 17:06
PHIS 2380 1.168 17.31 12,205 212.03 181.51 N/A N/A 10/25/2006 17:15
NK 53V1 1.155 16.53 10,903 191.2 165.55 N/A N/A 10/25/2006 17:24
WYF 3945 1.167 18.09 11,120 191.36 163.92 N/A N/A 10/25/2006 17:33
GAR 8677 1.125 17.1 11,888 207.04 184.05 N/A N/A 10/25/2006 17:41
CK8 1.166 19.5 12,335 208.6 178.95 N/A N/A 10/25/2006 17:50
35Y61 1.16 18.1 11,870 204.23 176.08 N/A N/A 10/25/2006 18:00
AGR 6394 1.179 19.75 12,413 209.27 177.49 N/A N/A 10/25/2006 18:08
LA 5633 1.16 17.24 11,900 206.9 178.41 N/A N/A 10/25/2006 18:18
HICY 6R377 1.169 17.94 12,074 208.15 178.05 N/A N/A 10/25/2006 18:26
CK10 1.158 18.82 12,035 205.26 177.28 N/A N/A 10/25/2006 18:35
WYF 5066 1.165 16.7 11,437 200.14 171.86 N/A N/A 10/25/2006 18:45
GL5711 1.157 19.07 12,532 213.07 184.2 N/A N/A 10/25/2006 18:52
DK5779 1.164 17.39 12,590 218.51 187.78 N/A N/A 10/25/2006 19:01
NK N68B8 1.156 19.63 13,254 223.8 193.53 N/A N/A 10/25/2006 19:09
CK11 1.166 20.66 11,586 193.11 165.66 N/A N/A 10/25/2006 19:19
AGR 6395 1.158 19.18 11,255 191.11 165.03 N/A N/A 10/25/2006 19:28
HICY 6R407 1.158 18.54 12,590 215.47 186 N/A N/A 10/25/2006 19:36
LG2540 1.155 19.02 11,958 203.44 176.06 N/A N/A 10/25/2006 19:45
2D673 1.168 19.02 12,862 218.81 187.31 N/A N/A 10/25/2006 19:53
CK12 1.159 20.1 11,773 197.61 170.56 N/A N/A 10/25/2006 20:03
LATH 6017 1.16 18.11 12,309 211.77 182.54 N/A N/A 10/25/2006 20:12
34 A16 1.159 21.93 12,290 201.57 173.9 N/A N/A 10/25/2006 20:21
MYC 2G677 1.163 22.13 12,492 204.36 175.71 N/A N/A 10/25/2006 20:30
STAUF 2700 1.16 20.74 13,492 224.64 193.63 N/A N/A 10/25/2006 20:40
CK13 1.167 21.34 12,221 201.95 173.06 N/A N/A 10/25/2006 20:51
LATH 6010 1.243 23.86 12,876 205.97 165.64 N/A N/A 10/25/2006 21:05
NK 67W5 1.15 20.65 12,390 206.54 179.66 N/A N/A 10/25/2006 21:26
GL5195 1.155 16.67 11,818 206.88 179.1 N/A N/A 10/25/2006 21:36
                 
Totals 74.3 18.32 713,304 12,219 164.47      
    Average     Average