entry Company variety moisture dry yield dry yield surrounding AVG of  Dev from  Adj bu Adj rank
checks surrounding average 
checks checks
Golden Harvest 7567 BtRR 15.40% 187.70
1 Check   16.80% 196.00   196.00
2 Mycogen 2R570 HxLL 15.50% 190.30 190.30 193.45 -0.79 189.51 31
3 Dekalb 53-07 YGPL 15.70% 196.00 196.00 193.45 -0.79 195.21 16
4 Check   16.80% 190.90   190.90
5 Great Lakes 5377 16.20% 187.25 187.25 187.95 -6.29 180.96 42
6 Latham 5335 RRBt 16.00% 184.00 184.00 187.95 -6.29 177.71 6
7 Check   16.30% 185.00   185.00
8 NK NX 51-05 Bt 15.50% 190.20 190.20 186.45 -7.79 182.41 41
9 Dyna Gro 56X89 HxLL 16.10% 190.60 190.60 186.45 -7.79 182.81 39
10 Check   16.30% 187.90   187.90
11 Agrigold 6454 17.00% 185.60 185.60 192.70 -1.54 184.06 37
12 Pioneer 34N42 HxLL 17.30% 192.50 192.50 192.7 -1.54 190.96 26
13 Check   17.10% 197.50   197.50
14 Unity 8209 16.80% 187.20 187.20 198.05 3.81 191.01 25
15 Great Lakes 5961 Bt 16.60% 204.20 204.20 198.05 3.81 208.01 1
16 Check   16.90% 198.60   198.60
17 Garst 8535 YG/IT 16.80% 195.50 195.50 195.90 1.66 197.16 10
18 NK 67-W5 Bt 16.20% 195.10 195.10 195.9 1.66 196.76 11
19 Check   16.80% 193.20   193.20
20 Crows 4903 Bt 16.20% 199.00 199.00 193.65 -0.59 198.41 7
21 LG 2540 Bt 15.80% 200.80 200.80 193.65 -0.59 200.21 6
22 Check   16.70% 194.10   194.10
23 Stauffer 2552 HL-CE 16.40% 191.70 191.70 193.02 -1.23 190.47 29
24 Golden Harvest 8265 Bt 15.90% 194.51 194.51 193.015 -1.23 193.28 21
25 Check   16.50% 191.93   191.93
# Company variety moisture dry yield entries surrounding AVG of  Dev from  Adj bu Adj rank
checks surrounding average 
checks checks
26 Agrigold 6448 Bt 16.20% 187.00 187.00 192.26 -1.99 185.01 36
27 NK 65-C5 Bt 16.70% 192.18 192.18 192.255 -1.99 190.19 30
28 Check   16.70% 192.58   192.58
29 Dekalb 58-73 RR2/YGPL 16.00% 196.51 196.51 194.30 0.05 196.56 12
30 Pioneer 35Y62 HxLLRR 16.50% 196.40 196.40 194.295 0.05 196.45 13
31 Check   16.60% 196.01   196.01
32 Agrigold 6395 15.90% 201.06 201.06 194.01 -0.24 200.82 5
33 Mycogen 2E633 HxLL 16.00% 195.30 195.30 194.005 -0.24 195.06 17
34 Check   16.60% 192.00   192.00
35 Wyffles 2713 Bt 15.20% 186.00 186.00 190.90 -3.34 182.66 40
36 Phister 2060 Bt 15.00% 178.00 178.00 190.9 -3.34 174.66 45
37 Check   16.60% 189.80   189.80
38 Dyna Gro 55X64HxLL 15.20% 178.20 178.20 193.43 -0.82 177.38 44
39 Dekalb 52-47 RR2/YG 15.30% 192.50 192.50 193.425 -0.82 191.68 24
40 Check   16.80% 197.05   197.05
41 Latham 5555 Bt 16.60% 190.40 190.40 196.28 2.03 192.43 23
42 Crows 3701Bt 15.70% 184.50 184.50 196.275 2.03 186.53 34
43 Check   16.60% 195.50   195.50
44 Great Lakes 5606 15.70% 185.65 185.65 194.25 0.01 185.66 35
45 Unity 7106 Bt 16.00% 183.60 183.60 194.25 0.01 183.61 38
46 Check   16.60% 193.00   193.00
47 LG 2533 15.70% 187.79 187.79 195.28 1.04 188.83 32
48 Garst 8676 IT 15.90% 195.39 195.39 195.28 1.04 196.43 14
49 Check   16.80% 197.56   197.56
50 Wyffles 3945 HxLL 16.30% 197.42 197.42 198.29 4.05 201.47 3
# Company variety moisture dry yield entries surrounding AVG of  Dev from  Adj bu Adj rank
checks surrounding average 
checks checks
51 Dekalb 54-47 YGPL 16.00% 201.93 201.93 198.29 4.05 205.98 2
52 Check   16.60% 199.02   199.02
53 Great Lakes 5685 RR 15.80% 194.28 194.28 198.18 3.94 198.22 8
54 Dyna Gro 55P86 16.70% 194.19 191.97 198.18 3.94 198.13 9
55 CPS 5031 CB 16.50% 191.97 197.22 198.18 3.94 195.91 15
56 Check   17.10% 197.22   197.22
57 Check   17.00% 198.31   198.31
58 Golden Harvest 7663 Bt 15.70% 193.13 193.13 195.71 1.47 194.60 18
59 Latham 5353 RRBt 16.30% 187.01 187.01 195.71 1.47 188.48 33
60 Check   17.00% 193.11   193.11
61 Pioneer 36W66  16.10% 193.74 193.74 193.99 -0.25 193.49 20
62 Phister 1688 Bt 16.70% 191.20 191.20 193.99 -0.25 190.95 27
63 Check   17.00% 194.87   194.87
64 NuTech 2302 Hx 16.20% 201.03 201.03 194.59 0.34 201.37 4
65 Mycogen 2K541 BtRR 15.60% 192.40 192.40 194.585 0.34 192.74 22
66 Check   17.00% 194.30   194.30
67 Crows 2780Bt 16.20% 193.40 193.40 195.35 1.11 194.51 19
68 Great Lakes 6070 17.10% 189.70 189.70 195.35 1.11 190.81 28
69 Check   16.90% 196.40   196.40
Golden Harvest 7567 BtRR 15.50% 189.10
AVERAGE   16.31% 192.61 191.99 194.24 194.09 (0.15) 191.77
    Ck Avg 194.24