Ave. Kernals Ave Rows Ave Pop Est Yield Ninety Percent
DK 5020 Bt RR
DK 5020 Bt RR
58-24 BT RR Dekalb 35.66 17.3 28 195.2 175.7
Check
60-B6 NK 43.33 16 31 242.8 218.6
Quad 5 Great Lakes 36.33 14.66 30 180.6 162.5
Check 38.66 15.3 31 207.2 186.5
6901 Ag Venture 42 14.66 29.5 205.2 184.7
3813 Wyfells 37 18.66 31.5 245.7 221.2
Check
Croplan 631 39.33 15.33 29 197.6 178
Pioneer 34N42 4.66 20 29.5 231 208
Check
Federal 6940CB 39.33 15.33 31.5 214.6 193
Dekalb 60-19 40.33 16 32 233.4 210
Check
Agrigold 6395 Bt 39.25 15 32.5 216.2 194.6
Kruger 9306 37 17.33 33 239 215
Check 36 18 30 219.7 197.7
CPS 4041 RRCB 39.33 15.33 28.5 194.2 174.7
Crows 4905B 39.33 13.33 33 195.5 176
Check
Renk 772 CB 38.6 16.66 31.5 229.3 206.4
DynaGrow 5324 BT 43 14 29.5 200.7 180.6
Check
Pfister 2326 BT 39.33 14.66 32 208.5 187.6
Midwest 7597 38 13.33 29.5 168.8 152
Check
Wyfells 4828 Bt 36.33 16 32.5 213.5 192
Wyfells 4828 36 17.33 31.5 222 199.8
Check 40 15.33 31 214.8 193.3
6395 Agrigold 41 14.66 31.5 214 192.5
503 BT Croplan 37 15.33 32 205 184.5
Check
35Y67 Hx Pioneer 38.66 20 29 253.4 228
NK 65N70 40 15.33 29 200.9 180.8
Check
Dekalb 58-80 RRCB 37.33 16 32 216 194.4
Agrigold 6333 BT 40 15.33 29 201 180.8
Check
5247 Dekalb BTRR 36.66 17.33 31 222.6 200.3
Great Lakes 5177 RWRR 35 18 31.5 224.2 201.8
Check 38 17.33 31 230.7 207.6
6999 BB Channel 39 17.33 30.5 233 209.6
5295 BT DynaGrow 33.66 18 31 212.3 191
Check
Crows 2780B 40.66 16.66 29.5 225.8 203.2
Federal 5840 CB 40.66 19.33 30.5 271 243.8
Check
Renk 636 YGCB 39.33 14 30 186.7 168
CPS 5021 CB 35.33 16 31 198 178.2
Check 39.66 16 31 222.3 200
1680 BT Phister 36.66 15.33 30 190.5 171.5
Great Lakes 5088 BT 37 17.33 31.5 228.3 205.4
Check