Dataset Area Average Estimated Estimated Average Date
    Moisture Weight (Wet) Volume (Dry) Yield (Dry) Logged
  ac % lb bu bu/ac  
1065 0.798 20.78 7,274.40 119.65 202.43 11/20/2008
1070028 0.805 19.92 7,133.00 118.61 200.10 11/20/2008
1185 0.81 18.66 7,095.90 119.84 196.16 11/20/2008
1328 0.804 21.5 9,651.10 157.3 195.67 11/20/2008
1692 0.774 20.2 7,062.80 117.03 194.47 11/20/2008
1999 0.809 18.68 7,270.00 122.76 193.48 11/20/2008
211535 0.806 19.96 7,098.10 117.96 190.75 11/20/2008
2123 0.779 20.39 7,949.90 131.42 185.36 11/20/2008
2155 0.792 19.85 7,269.50 120.99 185.12 11/20/2008
2532 0.801 20.12 8,230.00 136.5 183.58 11/20/2008
2545 0.806 20.75 9,339.60 153.68 180.69 11/20/2008
25665 0.765 21.12 7,052.80 115.52 179.37 11/20/2008
2575 0.802 22.21 8,694.00 140.43 176.45 11/20/2008
28566 0.804 20.59 7,313.20 120.58 176.02 11/20/2008
2C598 0.806 20.78 8,240.60 135.55 175.23 11/20/2008
2J669 0.815 21.81 7,680.20 124.69 175.04 11/20/2008
2R577 0.8 20.29 8,019.10 132.73 174.87 11/20/2008
2S62 0.778 20.13 6,790.10 112.6 174.30 11/20/2008
34Y03 0.804 20.86 7,796.20 128.11 173.58 11/20/2008
35F44 0.806 21.56 8,497.80 138.4 173.19 11/20/2008
36V53 0.81 19.9 9,025.20 150.11 172.50 11/20/2008
3848 0.807 20.86 7,817.10 128.46 171.94 11/20/2008
4354 0.803 21.29 9,943.20 162.51 171.63 11/20/2008
44RP83 0.807 19.89 7,614.80 126.67 171.31 11/20/2008
4801 0.803 19.37 7,013.70 117.42 171.27 11/20/2008
48G 0.806 19.37 7,645.70 128.01 170.52 11/20/2008
4974 0.802 22.29 8,337.00 134.52 170.02 11/20/2008
4988 0.805 21.48 8,654.00 141.09 168.72 11/20/2008
4S61 0.804 21 8,397.60 137.76 168.17 11/20/2008
4T722 0.809 18.08 5,950.60 101.22 168.12 11/20/2008
51T6 0.797 19.87 8,450.70 140.61 167.75 11/20/2008
5259 0.808 18.57 7,274.30 123 166.85 11/20/2008
5281 0.805 20.51 8,354.90 137.9 165.97 11/20/2008
5338 0.81 20.1 7,653.10 126.97 165.31 11/20/2008
53H7 0.806 20.97 8,072.70 132.46 164.52 11/20/2008
5416 0.818 20.46 8,120.40 134.11 164.39 11/20/2008
5449 0.807 19.54 8,370.80 139.85 164.27 11/20/2008
5536 0.805 20.4 7,480.20 123.64 164.20 11/20/2008
55G14 0.806 19.13 7,269.40 122.07 164.04 11/20/2008
55V49 0.804 19.95 8,224.40 136.7 162.89 11/20/2008
55V71 0.807 18.26 7,288.60 123.71 162.00 11/20/2008
55X38 0.808 19.89 8,465.70 140.83 161.60 11/20/2008
5816 0.805 20.27 9,005.50 149.08 160.18 11/20/2008
5892 0.803 20.63 7,870.10 129.7 159.86 11/20/2008
5961 0.805 21.09 9,836.70 161.17 159.41 11/20/2008
5N51 0.805 21.19 9,522.50 155.82 159.41 11/20/2008
5X237 0.805 20.84 7,623.90 125.32 159.28 11/20/2008
6169 0.806 21.3 8,909.20 145.59 159.20 11/20/2008
6178 0.803 23.22 7,766.10 123.82 158.82 11/20/2008
632 0.809 19.33 7,695.80 128.92 158.81 11/20/2008
6325 0.807 20.41 7,957.00 131.5 156.89 11/20/2008
6394 0.802 20.79 8,745.70 143.85 156.70 11/20/2008
670 0.807 18.86 7,611.90 128.24 156.69 11/20/2008
67W2 0.803 21.76 7,439.90 120.87 155.62 11/20/2008
68B 0.808 23.04 9,281.70 148.31 155.19 11/20/2008
6K510 0.806 20.31 9,553.10 158.08 154.93 11/20/2008
6N52 0.803 21.53 8,110.40 132.15 154.26 11/20/2008
6T266 0.807 21.09 8,465.20 138.71 154.20 11/20/2008
76126 0.805 20.94 8,574.10 140.76 153.96 11/20/2008
76174 0.804 19.89 7,740.60 128.76 153.87 11/20/2008
76865 0.804 21.52 8,507.10 138.63 153.52 11/20/2008
7T202 0.804 21.9 9,642.40 156.38 153.26 11/20/2008
8085 0.785 18.69 6,167.30 104.13 152.99 11/20/2008
8824 0.809 19.78 7,978.40 132.9 152.81 11/20/2008
9418 0.781 19.17 6,506.10 109.2 152.46 11/20/2008
9525 0.785 22.32 8,116.80 130.91 152.23 11/20/2008
BORDER 0.816 19.24 7,269.00 121.9 151.72 11/20/2008
CHECK 0.809 19.7 6,563.40 109.44 151.43 11/20/2008
CHECK10 0.804 20.33 7,532.00 124.6 151.29 11/20/2008
CHECK11 0.807 20.43 8,478.50 140.08 151.09 11/20/2008
CHECK12 0.802 20.27 7,851.60 129.99 150.80 11/20/2008
CHECK13 0.8 20.11 7,713.80 127.97 150.51 11/20/2008
CHECK14 0.802 20.4 7,532.80 124.5 150.02 11/20/2008
CHECK15 0.803 20.46 8,555.60 141.3 149.93 11/20/2008
CHECK16 0.803 20.19 8,141.90 134.93 149.33 11/20/2008
CHECK17 0.804 20.74 8,017.80 131.96 147.93 11/20/2008
CHECK18 0.807 20.69 7,082.40 116.64 147.35 11/20/2008
CHECK19 0.806 20.39 7,086.70 117.15 146.75 11/20/2008
CHECK2 0.806 19.82 6,926.50 115.32 146.39 11/20/2008
CHECK20 0.807 20.44 7,539.10 124.54 146.18 11/20/2008
CHECK3 0.806 20.02 7,320.40 121.57 145.81 11/20/2008
CHECK4 0.762 20.2 7,078.60 117.3 145.41 11/20/2008
CHECK5 0.812 19.81 7,159.80 119.22 144.77 11/20/2008
CHECK6 0.805 20.06 7,460.60 123.84 144.51 11/20/2008
CHECK7 0.804 20.08 8,009.00 132.91 144.27 11/20/2008
CHECK8 0.806 19.84 7,716.80 128.44 143.02 11/20/2008
CHECK9 0.809 20.02 7,628.40 126.69 142.11 11/20/2008
CP4421 0.771 18.06 6,608.30 112.43 141.01 11/20/2008
DG55H44 0.812 19.84 7,041.00 117.2 139.81 11/20/2008
DK5044 0.805 19.05 6,558.40 110.23 136.91 11/20/2008
MOEWS 0.806 20.72 6,900.60 113.59 135.23 11/20/2008
PB1008 0.807 19.46 6,855.00 114.64 134.59 11/20/2008
PB988 0.811 19.24 6,508.30 109.14 132.70 11/20/2008
V3883 0.761 18 5,706.10 97.15 131.38 11/20/2008
V4273 0.809 18.78 7,316.80 123.4 127.62 11/20/2008
WIF1941 0.801 18.03 6,183.30 105.24 125.10 11/20/2008
             
Totals 77.03 20.27 747,853 12,370 160.6 11/20/2008 - 11/20/2008
    Average     Average